Instructor |
Email Address |
Office
Hours |
Location |
Mark
Lanthier
|
lanthier@scs.carleton.ca |
(see table below) | Zoom |
TAs |
Email Address | Tutorial Hours |
Location |
xxx |
xxx@cmail.carleton.ca | (see table below) | ??? |
xxx |
xxx@cmail.carleton.ca | (see table below) | ??? |
xxx |
xxx@cmail.carleton.ca | (see table below) | ??? |
xxx |
xxx@cmail.carleton.ca | (see table below) | ??? |
xxx |
xxx@cmail.carleton.ca | (see table below) | ??? |
xxx |
xxx@cmail.carleton.ca |
(see table below) | ??? |
xxx |
xxx@cmail.carleton.ca |
(see table below) | ??? |
xxx |
xxx@cmail.carleton.ca |
(see table below) | ??? |
TIME |
MON |
TUE |
WED |
THU |
FRI |
8:30am - 9:00am | |||||
9:00am - 9:30am | Mark's | Mark's | |||
9:30am - 10:00am | Office Hours | Office Hours | |||
10:00am - 10:30am | (Zoom) | Tutorial A2 | Tutorial A1 | ||
10:30am - 11:00am | |||||
11:00am - 11:30am | |||||
11:30am - 12:00am | |||||
12:00pm - 12:30pm | |||||
12:30pm - 1:00pm | |||||
1:00pm - 1:30pm | Mark's | Mark's | |||
1:30pm - 2:00pm | Office Hours | Office Hours | |||
2:00pm - 2:30pm | (Zoom) | (Zoom) | |||
2:30pm - 3:00pm | |||||
3:00pm - 3:30pm | |||||
3:30pm - 4:00pm | |||||
4:00pm - 4:30pm | Tutorial A3 | ||||
4:30pm - 5:00pm | |||||
5:00pm - 5:30pm | |||||
5:30pm - 6:00pm | |||||
6:00pm - 6:30pm | |||||
6:30pm - 7:00pm | |||||
7:00pm - 7:30pm |